Industriell Grad Rutilchlorid Prozess TIO2 DTR-308
| Artikel | Eenheet | Index |
Test Wäert |
|
Rutil Inhalt | % | ≥98 | 98,8 |
|
Tio2 Inhalt | % | ≥96 | 97.1 |
|
Tinting Strength | % | ≥105 | 115 |
|
Ueleg Absorptioun | g/100 g | ≤20 | 18.5 |
| PH | -- | 6,5-8,0 | 7.6 |
|
Waasserléislech Matière | % | ≤0,4 | 0.1 |
|
Volatile Matière bei 105 ℃ | % | ≤0,5 | 0.22 |
|
Rest op Sief (45μm) | % | ≤0,05 | 0,01 |
|
Wäissheet | -- | ≥95 | 97,95 |
| TCS | -- | ≥1950 | 2100 |
Benotzt fir PVC, PP.PE.ABS an aner Aarte vu Plastiksprodukter a Plastiksmasterbatch, Et kann och fir Gummiindustrie an Uelegbasisfaarf benotzt ginn, Et mécht d'Produkter exzellent Wiederresistenz a gutt Glanzfläch.
25kgs / Multi-Layer Pabeier PE Sak, 1 Tonne / Palette.Pleasespäicheren op enger dréchener Plaz.
P
W.e.g. fillt Iech gratis contact with us get the detailed manual.The specifications are subject to test report.
Schreift äre Message hei a schéckt en un eis













